19″ LCD CCTV Monitor (VIS 1990)

ONLY £345.00
Model No. VIS 1990
| 19″ PREMIUM COLOUR LCD CCTV MONITOR (Model VIS 1990) | ||
| System | PAL, NTSC | |
| Definition | SUPPORT 1080i | |
| Resolution | Support 1280×1024; downwards compatible | |
| Luminance | 450cd/m2 | |
| Contrast | 1000:1 | |
| Response Time | 8ms | |
| Visual Angle | 170°/160° | |
| Video Input/Output | 1 channel S-video,1 channel YPBPR(1080P), 2 channels multiple video BNC input/output and 1 channel VGA input ,1channel DVI input | |
| Audio Input/Output | 3 channeIs Input 3 channels Output Audio frequency 1W | |
| Resolution | Max?NTSC 660 lines, PAL 800 lines NTSC/PAL automated switch | |
| Front Panel Control | Channel switch, Menu, Volume, Power Switch | |
| Power source | AC100-230V | |
| Operating environment | Temperature0°C-40°C Humidity 10%-85% | |
| Source Power | Maximum 40W | |
| Pixel Distance | 0.294×0.294(MM) | |
| Dimension | 458mm×373mm×77mm W×H×D | |
